OE COMBING ROLLER / OPENING ROLLER WIRES

S.No Wire Specification Height Rib PitchTPI Angle
1. OK 37 3.60 x 0.90 3.60 0.90 4.705.40 -10
2. OK 36 3.60 x 0.90 3.60 0.90 4.006.35 0
3.OK 61 3.60 x 0.90 3.60 0.90 4.006.35 15
4. OS 21 3.60 x 0.90 3.60 0.90 3.257.80 15
5.OK 40 3.60 x 0.90 3.60 0.90 2.629.69 25
6. OB 20 3.60 x 0.90 3.60 0.90 2.1211.98 25
7. OK 21A 4.10 x 0.94 4.10 0.94 3.257.81 15
8. OK 74A 4.10 x 0.94 4.10 0.94 6.004.20 25
9. OB 20A 4.10 x 0.94 4.10 0.94 2.1211.98 25

Material
Wires
Cotton OK40 OB20-OK40 OB20 OB20
Polyester OK37 OK37-OK61-OS21 OS21 OS21
Acrylic OS21 OS21 OS21 OS21
Polyester - Cotton OK61 OK61 OS21 OS21
Acrylic - Cotton OK61 OK61 OS21 OS21
Polynosic - Viscose OK61 OK61 OB20 OS21
Microfibre OB20 OK61 OB20 OB20
Modal - Polynosic OS21 OK61 OB20 OB20
Viscose -Rayon OS21 OS21 OS21 OS21
Linen - Flax OK74 OB20 OB20 OB20
 
Suitable for Machine Models
 SAVIOBD-200DR1SE7
 BDA10-20BD - D1R20SE8
 BD200ESBD-D1KRU11SE9
 BD200RCEBD-D2RU14SE10
 BN200RNBD-D2KSE11
 BT902-905BD-D30
 FA601ABD-D310
 F1603BD-D320
 FA621BD-D321
 RNBD-D330
 SBD-D340
 SNBD-D350
 BD-SD


Copyrights ©2020: UNISPIN CARD CLOTHING INDIA PVT.,LTD.